| Back to the frontpage | Latest EURO 200 | |||||||||||||||||||||||||||||||
| Total number of tracks qualified for the Euro 200 this week: | 788 | |||||||||||||||||||||||||||||||
| Performer(s) | Title | Austria | Belgium | Britain | Bulgaria | Croatia | Cyprus | Czech | Denmark | Estland | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxemburg | Malta | Netherlands | Norway | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | Sweden | Switserland | Ukraine |
| ACHILLE LAURO | AMOR | 47 | ||||||||||||||||||||||||||||||
| ACHILLE LAURO | LA CITTÀ DEGLI ANGELI | 99 | ||||||||||||||||||||||||||||||
| ADÉLA | AIN'T IN LA | 70 | 7 | 5 | ||||||||||||||||||||||||||||
| ADÈLE CASTILLON | ÉTÉ AVEC TOI | 31 | ||||||||||||||||||||||||||||||
| AHTI | SISKO JA SEN VELI | 7 | ||||||||||||||||||||||||||||||
| AISSA & RVFV | MUCHACHA | 94 | 24 | |||||||||||||||||||||||||||||
| AITANA | SUPERESTRELLA | 4 | ||||||||||||||||||||||||||||||
| AITCH | RMB (RING MY BELL) | 16 | 25 | 40 | 64 | 12 | 36 | 40 | ||||||||||||||||||||||||
| AK AUSSERKONTROLLE | HIN UND HER | 31 | ||||||||||||||||||||||||||||||
| ALBERTNBN | JESTER | 39 | ||||||||||||||||||||||||||||||
| ALBERTNBN & VANILLA | ȘTIU CE VREA | 31 | ||||||||||||||||||||||||||||||
| ALEKSANDRA PRIJOVIĆ FEATURING DEJAN PETROVIĆ | MACHO MAN | 8 | ||||||||||||||||||||||||||||||
| ALENA OMARGALIEVA | FANAT | 4 | ||||||||||||||||||||||||||||||
| ALENA OMARGALIEVA | NE P’YANA - ZAKOKHANA | 10 | ||||||||||||||||||||||||||||||
| ALEX | OLYCKLIGT KÄR | 12 | ||||||||||||||||||||||||||||||
| ALEX WARREN | FEVER DREAM | 14 | 29 | 26 | 14 | 5 | 31 | 18 | 32 | 12 | 21 | 13 | 10 | 10 | 17 | 46 | 10 | 2 | 41 | 22 | 12 | |||||||||||
| ALEX WARREN | ORDINARY | 38 | 15 | 14 | 95 | 17 | 76 | 35 | 14 | 98 | 17 | |||||||||||||||||||||
| ALEX WARREN | PASSENGER | 23 | 38 | 21 | 16 | 39 | ||||||||||||||||||||||||||
| ALEX WARREN | RESCUER | 92 | ||||||||||||||||||||||||||||||
| ALIISA SYRJÄ | SEN PITI OLLA MINÄ | 40 | ||||||||||||||||||||||||||||||
| ALIISA SYRJÄ | SYDÄN ON RIKKI | 9 | ||||||||||||||||||||||||||||||
| ALINA EREMIA X PUYA | GENUL ALA | 14 | ||||||||||||||||||||||||||||||
| ALLE FARBEN FEATURING RENÉ MILLER | BODY TALK | 58 | 26 | |||||||||||||||||||||||||||||
| ALOK & KHALID | DIVE INTO ME | 19 | ||||||||||||||||||||||||||||||
| ALYSSA GRACE | BLOODSTREAM | 31 | 85 | 12 | 32 | |||||||||||||||||||||||||||
| AMBLE | LONELY ISLAND | 28 | ||||||||||||||||||||||||||||||
| AMBLE | SCHOOLYARD DAYS | 34 | ||||||||||||||||||||||||||||||
| AMBLE | THE SWELL | 2 | ||||||||||||||||||||||||||||||
| ANA MENA | PA TI TOA <3 | 2 | ||||||||||||||||||||||||||||||
| ANGÈLE & JUSTICE | WHAT YOU WANT | 59 | ||||||||||||||||||||||||||||||
| ANGELINA MANGO & MARCO MENGONI | CANTO D'AMORE | 4 | ||||||||||||||||||||||||||||||
| ANI & SARA BEE | TUHLAAJAPOIKA | 2 | ||||||||||||||||||||||||||||||
| ANKARA ECHOES | BENI AL | 5 | 38 | |||||||||||||||||||||||||||||
| ANMI, LA PANTERA & KABASAKI | NO ME GUILLO V2 | 12 | ||||||||||||||||||||||||||||||
| ANNA PEPE | WHITE GIRL WASTED | 6 | ||||||||||||||||||||||||||||||
| ANNA TRINCHER | MARGARYTA | 9 | ||||||||||||||||||||||||||||||
| ANNA VISSI | OLO PIO PANO | 28 | ||||||||||||||||||||||||||||||
| ANNALISA | CANZONE ESTIVA | 71 | ||||||||||||||||||||||||||||||
| ANNALISA | ESIBIZIONISTA | 75 | ||||||||||||||||||||||||||||||
| ANNIKA | DESPERADO | 2 | ||||||||||||||||||||||||||||||
| ANNIKA | LIVSFORLADT | 16 | ||||||||||||||||||||||||||||||
| ANNIKA | STOLT | 23 | ||||||||||||||||||||||||||||||
| ANOTR FEATURING 54 ULTRA | TALK TO YOU | 30 | 3 | 10 | 9 | 11 | 8 | 36 | 10 | 22 | 7 | 5 | 7 | 6 | 6 | 2 | 17 | 50 | 15 | 26 | 75 | 6 | ||||||||||
| ANSELMO RALPH | TAS NO PONTO | 15 | ||||||||||||||||||||||||||||||
| ANTIGONI | JALLA | 17 | ||||||||||||||||||||||||||||||
| ANTON WESTERLIN & ANNIKA | ÆRLIG FREESTYLE | 34 | ||||||||||||||||||||||||||||||
| ANUEL AA | LAS MAS BONITAS SON P#TAS | 10 | ||||||||||||||||||||||||||||||
| APHACA | EN DRØM OM ET MENNESKE | 11 | ||||||||||||||||||||||||||||||
| APHACA | FLUE I ET SPIND | 13 | ||||||||||||||||||||||||||||||
| APON | KANTADA | 13 | ||||||||||||||||||||||||||||||
| ARIANA GRANDE | HATE THAT I MADE YOU LOVE ME | 33 | 20 | 3 | 3 | 3 | 17 | 26 | 25 | 34 | 10 | 18 | 13 | 5 | 7 | 9 | 25 | 23 | 5 | 20 | 4 | 13 | ||||||||||
| ARIANA GRANDE | KISS ME | 98 | ||||||||||||||||||||||||||||||
| ARIANA GRANDE | OH WELL | 26 | ||||||||||||||||||||||||||||||
| ARIANA GRANDE | PETAL | 25 | 12 | 75 | 60 | 40 | 13 | |||||||||||||||||||||||||
| ARIANA GRANDE | STAY | 29 | ||||||||||||||||||||||||||||||
| ARIF MURAKAMI | FLEXNES | 26 | ||||||||||||||||||||||||||||||
| ARTIE 5IVE | DAVVERODAVVERO | 31 | ||||||||||||||||||||||||||||||
| ARTIE 5IVE | SWAG MUSIC | 20 | ||||||||||||||||||||||||||||||
| ARTIGEARDIT | IVRIG | 31 | ||||||||||||||||||||||||||||||
| ARTIK & ASTI | LAMPOCHKY | 30 | 19 | |||||||||||||||||||||||||||||
| AUDREY HOBERT | SUE ME | 50 | 40 | |||||||||||||||||||||||||||||
| AVERAGEKIDLUE & VESTA | MITÄ SYDÄMELLE KÄY | 28 | ||||||||||||||||||||||||||||||
| AXEL KALA & GETTOMASA | KOODIT PÄÄL | 27 | ||||||||||||||||||||||||||||||
| AYA NAKAMURA | LA PÉTASSE | 17 | 38 | |||||||||||||||||||||||||||||
| AYA NAKAMURA & LA RVFLEUZE | SEXY NANA | 5 | 6 | 12 | 10 | |||||||||||||||||||||||||||
| BABBLARNA | BABBLARNAS VAGGVISA | 11 | ||||||||||||||||||||||||||||||
| BAD BUNNY | BAILE INOLVIDABLE | 29 | 21 | 22 | ||||||||||||||||||||||||||||
| BAD BUNNY | DTMF | 23 | 71 | 82 | 37 | 29 | 20 | 81 | 21 | |||||||||||||||||||||||
| BAD BUNNY | EOO | 84 | ||||||||||||||||||||||||||||||
| BAD BUNNY | NUEVAYOL | 33 | 8 | 39 | 21 | 30 | 30 | 21 | 22 | |||||||||||||||||||||||
| BAD BUNNY | TITÍ ME PREGUNTÓ | 77 | ||||||||||||||||||||||||||||||
| BANDATA NA RUBA X GARJOKA X DIM4OU | OT STAROTO | 12 | ||||||||||||||||||||||||||||||
| BANDATA NA RUBA X TITA | JOHN CENA | 20 | ||||||||||||||||||||||||||||||
| BAUSA | MAGNETIC | 10 | 14 | 16 | 23 | 24 | 4 | 21 | 45 | 34 | ||||||||||||||||||||||
| BEBE REXHA & DAVID GUETTA | SAD GIRLS | 19 | 7 | 63 | ||||||||||||||||||||||||||||
| BEBE REXHA & FAITHLESS | NEW RELIGION | 28 | 24 | 43 | 30 | 4 | 4 | 25 | 7 | 22 | 44 | 4 | 11 | 19 | 12 | 15 | 91 | 18 | 11 | 97 | 40 | 16 | 21 | |||||||||
| BECKY HILL | MORE! MORE! MORE! | 37 | ||||||||||||||||||||||||||||||
| BELLA KAY | ILOVEITILOVEITILOVEIT | 30 | 21 | 27 | ||||||||||||||||||||||||||||
| BELLO&DALLAS | SÉMINAIRE | 13 | ||||||||||||||||||||||||||||||
| BENJAMIN HAV | PORTUGAL | 8 | ||||||||||||||||||||||||||||||
| BENSON BOONE | BEAUTIFUL THINGS | 73 | ||||||||||||||||||||||||||||||
| BENSON BOONE | THE TIME OF MY LIFE | 9 | ||||||||||||||||||||||||||||||
| BERECHET & CERCEL | LA NOI E CEARTA | 7 | ||||||||||||||||||||||||||||||
| BERECHET & VANILLA | DEUCESS | 8 | ||||||||||||||||||||||||||||||
| BERECHET, VANILLA, 21SIIEMPRE & CERCEL | STIU CA TI-E DOR | 36 | ||||||||||||||||||||||||||||||
| BIGFLO & OLI | PICASSO | 54 | ||||||||||||||||||||||||||||||
| BILOUKI | FULL | 48 | ||||||||||||||||||||||||||||||
| BIZARRAP & DADDY YANKEE | DADDY YANKEE: BZRP MUSIC SESSIONS #66 | 30 | ||||||||||||||||||||||||||||||
| BLEU SOLEIL X LUIZA | SOLEIL BLEU | 51 | ||||||||||||||||||||||||||||||
| BONNIE TYLER | TOTAL ECLIPSE OF THE HEART (SI DEMAIN-TURN AROUND) | 36 | ||||||||||||||||||||||||||||||
| BOUSS | CÔTE À LA HAUSSE | 66 | ||||||||||||||||||||||||||||||
| BOUSS | NOWHERE 2 | 76 | ||||||||||||||||||||||||||||||
| BRESH | DA DIO | 15 | ||||||||||||||||||||||||||||||
| BRESH | INTROVABILE | 91 | ||||||||||||||||||||||||||||||
| BRUNO MARS | I JUST MIGHT | 41 | 17 | 9 | 46 | 32 | 5 | 21 | 16 | 53 | ||||||||||||||||||||||
| BRUNO MARS | ON MY SOUL | 61 | 17 | 27 | ||||||||||||||||||||||||||||
| BRUNO X SPACC & MOLLYWOOD | AFTERPARTY | 24 | ||||||||||||||||||||||||||||||
| BRUNO X SPACC FEATURING BERECZKI ZOLTÁN | SZEXI BB | 10 | ||||||||||||||||||||||||||||||
| BRUNO X SPACC, VINI & KKEVIN | KIK EZEK | 6 | ||||||||||||||||||||||||||||||
| BSW & NAGY BOGI | ALWAYS BE MINE | 19 | ||||||||||||||||||||||||||||||
| BTS | SWIM | 35 | 25 | |||||||||||||||||||||||||||||
| BUBA CORELLI | TOPOVSKA | 20 | 6 | |||||||||||||||||||||||||||||
| BUNT. & MAPEI | TRIPPIN | 15 | 66 | |||||||||||||||||||||||||||||
| BŪŪ | PALĪGĀ! | 8 | ||||||||||||||||||||||||||||||
| BY INDIA, XCHO & MOT | SHADE | 15 | 13 | 6 | 23 | |||||||||||||||||||||||||||
| BYEALEX ES A SLEPP FEATURING NAGY BOGI | NEM HISZEK | 37 | ||||||||||||||||||||||||||||||
| CALEMA | CHUVA DE AMOR | 11 | ||||||||||||||||||||||||||||||
| CALIN | LUANA | 32 | ||||||||||||||||||||||||||||||
| CALIN | PRAŽSKÝ HOLKY | 21 | ||||||||||||||||||||||||||||||
| CALIN FEATURING DOLLAR PRYNC | SUPERSTAR | 4 | 19 | |||||||||||||||||||||||||||||
| CALIN FEATURING SOFIAN MEDJMEDJ | PISTÁCIE | 26 | ||||||||||||||||||||||||||||||
| CALVIN HARRIS | SUMMER | 27 | ||||||||||||||||||||||||||||||
| CALVIN HARRIS & CLEMENTINE DOUGLAS | BLESSINGS | 39 | 19 | |||||||||||||||||||||||||||||
| CALVIN HARRIS & DISCIPLES | HOW DEEP IS YOUR LOVE | 24 | ||||||||||||||||||||||||||||||
| CALVIN HARRIS & JAZZY | SATISFY | 78 | 26 | 23 | ||||||||||||||||||||||||||||
| CALVIN HARRIS FEATURING RIHANNA | THIS IS WHAT YOU CAME FOR | 26 | ||||||||||||||||||||||||||||||
| CAMERON WHITCOMB | KINGDOM OF FEAR | 38 | 80 | 23 | ||||||||||||||||||||||||||||
| CAMILLA NORTH | SOM DU E | 37 | ||||||||||||||||||||||||||||||
| CAPO PLAZA | OGNI MALE | 46 | ||||||||||||||||||||||||||||||
| CARSON COMA | GABI | 27 | ||||||||||||||||||||||||||||||
| CESARE CREMONINI | ORA CHE NON HO PIÙ TE | 56 | ||||||||||||||||||||||||||||||
| CHARLOTTE CARDIN | THE WAY WE TOUCH | 88 | ||||||||||||||||||||||||||||||
| CHEMICAL BROTHERS, THE | GO | 79 | 11 | 68 | ||||||||||||||||||||||||||||
| CHICO DA TINA | PEGA OU LARGA | 5 | ||||||||||||||||||||||||||||||
| CHICO DA TINA | SOU GRANDE NO AMOR | 4 | ||||||||||||||||||||||||||||||
| CHICO DA TINA | VÍCIOS | 3 | ||||||||||||||||||||||||||||||
| CHICO DA TINA, LUCAS MAIA & PIPO BEATZ | ÚLTIMA DANÇA | 13 | ||||||||||||||||||||||||||||||
| CHRIS DE SARANDY | GOOD OLD DAYS | 70 | ||||||||||||||||||||||||||||||
| CHRIS NOAH | MĪĻĀKIE BĒRNI | 13 | ||||||||||||||||||||||||||||||
| CHRISTOPHER | HAM MED GUITAREN | 9 | ||||||||||||||||||||||||||||||
| CHRISTOPHER | RINGER OM NATTEN | 1 | ||||||||||||||||||||||||||||||
| CHRISTOPHER FEATURING THOMAS HELMIG | JEG KA' IK' MÆRKE NOGET | 15 | ||||||||||||||||||||||||||||||
| CITI ZĒNI | ZIMBABVE | 11 | ||||||||||||||||||||||||||||||
| CLOONEE & PROSPA FEATURING TRISTAN | GOOD GIRL | 71 | ||||||||||||||||||||||||||||||
| COEZ | LA MUSICA NON C'È | 51 | ||||||||||||||||||||||||||||||
| CONEP | AFTER | 9 | ||||||||||||||||||||||||||||||
| COSTI, ADRIAN SAGUNA & BENZOL | SOLO TU | 22 | 18 | |||||||||||||||||||||||||||||
| CRACKHOUSE, BANDURA, DIVIX, MACIAS, AMAR & ISIAH HILT | STRAIGHT OUTTA CRACKHOUSE | 8 | ||||||||||||||||||||||||||||||
| D1MA | PPC | 14 | ||||||||||||||||||||||||||||||
| D1MA | SPLITTET TIL ATOMER | 32 | ||||||||||||||||||||||||||||||
| D1MA | SPØGELSE | 24 | ||||||||||||||||||||||||||||||
| DA TI | TAKE ME THERE | 27 | 35 | 33 | ||||||||||||||||||||||||||||
| DAMIANO DAVID | THE FIRST TIME | 23 | ||||||||||||||||||||||||||||||
| DAMSO & SARAH SEY | PA PA PAW | 97 | ||||||||||||||||||||||||||||||
| DARA | BANGARANGA | 31 | 25 | |||||||||||||||||||||||||||||
| DAVE FEATURING TEMS | RAINDANCE | 27 | 14 | 18 | ||||||||||||||||||||||||||||
| DAWID PODSIADŁO | NA BŁYSK | 9 | ||||||||||||||||||||||||||||||
| DEEJAY TELIO FEATURING WET BED GANG | ALCOOL & PRAZER | 35 | ||||||||||||||||||||||||||||||
| DELARA | SJELEN | 14 | ||||||||||||||||||||||||||||||
| DERMOT KENNEDY | FUNERAL | 23 | ||||||||||||||||||||||||||||||
| DESH X YOUNG FLY | KISKECE | 3 | ||||||||||||||||||||||||||||||
| DESH X YOUNG FLY | MOKKA | |||||||||||||||||||||||||||||||
| DESH X YOUNG FLY | OHMAMMA | 7 | ||||||||||||||||||||||||||||||
| DESH, YOUNG FLY & AZAHRIAH | PANNONIA | 5 | ||||||||||||||||||||||||||||||
| DESH, YOUNG FLY & AZAHRIAH | TIP TIP | 8 | ||||||||||||||||||||||||||||||
| DESSITA | HA-HA | 38 | ||||||||||||||||||||||||||||||
| DEVITO | ROCKNROLLA | 6 | 3 | |||||||||||||||||||||||||||||
| DIAZMENTHA | MÉREG | 38 | ||||||||||||||||||||||||||||||
| DIFFEREN DIMENSION FEATURING QV | PALANGOJ | 26 | ||||||||||||||||||||||||||||||
| DIMITRI VEGAS & LIKE MIKE X MARLON HOFFSTADT X DJ KONIK | MAKINA TIME | 59 | ||||||||||||||||||||||||||||||
| DISCO LINES & TINASHE | NO BROKE BOYS | 62 | ||||||||||||||||||||||||||||||
| DISIZ FEATURING THEODORA | MELODRAMA | 13 | 4 | |||||||||||||||||||||||||||||
| DJ GOJA | MI CHICO | 29 | 26 | 32 | 16 | 24 | 13 | 32 | 24 | 21 | 40 | |||||||||||||||||||||
| DJ GU, MC VINE7, MC TUTO, MC JOÃOZINHO VT, MC DKZIIN & MC FR DA NORTE | RELIQUIA DO 2T | 31 | ||||||||||||||||||||||||||||||
| DJENA & GALIN | S MENЕ DA VARVISH | 34 | ||||||||||||||||||||||||||||||
| DJO | END OF BEGINNING | 91 | 20 | 7 | 51 | 36 | ||||||||||||||||||||||||||
| DJORDAN | SKĂSANIAK | 11 | ||||||||||||||||||||||||||||||
| DNK & TEMRA | A MOZHE TI MENE POLIUBYSH | 34 | ||||||||||||||||||||||||||||||
| DON MIGUELO | Y QUÉ FUE? | 28 | 53 | 33 | 26 | |||||||||||||||||||||||||||
| DON OMAR & LUCENZO (+TIËSTO) | DANZA KUDURO | 94 | ||||||||||||||||||||||||||||||
| DONS | DEBESJUMS | 26 | ||||||||||||||||||||||||||||||
| DONS | SIRDSBALSS | 15 | ||||||||||||||||||||||||||||||
| DONS | TUVUMS | 22 | ||||||||||||||||||||||||||||||
| DORIS DRAGOVIĆ | TEK IZ NAVIKE | 29 | ||||||||||||||||||||||||||||||
| DOROFEEVA | 747 | 8 | ||||||||||||||||||||||||||||||
| DRAKE | JANICE STFU | 57 | 43 | |||||||||||||||||||||||||||||
| DREVO | ENKARAPISTA | 15 | ||||||||||||||||||||||||||||||
| DREVO | SMARAGDOVE NEBO | 18 | ||||||||||||||||||||||||||||||
| DRUNKEN MASTERS & IKKIMEL | KEIN KOKAIN | 43 | ||||||||||||||||||||||||||||||
| DW | PALOKUNTA | 14 | ||||||||||||||||||||||||||||||
| DZSÚDLÓ | VRUMM | 33 | ||||||||||||||||||||||||||||||
| EFRA X ALEX BOTEA | MI AMOR | 6 | ||||||||||||||||||||||||||||||
| ELASTINEN FEATURING SARA BEE | USKOMATON | 11 | ||||||||||||||||||||||||||||||
| ELLA LANGLEY | BE HER | 54 | ||||||||||||||||||||||||||||||
| ELLA LANGLEY | CHOOSIN' TEXAS | 7 | 29 | 6 | 13 | 5 | 5 | |||||||||||||||||||||||||
| ĒLPO | LAIMES PATRUL̦A | 29 | ||||||||||||||||||||||||||||||
| EMAA | NOAPTEA | 26 | ||||||||||||||||||||||||||||||
| EMANUELA | TROHARI | 29 | ||||||||||||||||||||||||||||||
| EMMA | L'AMORE NON MI BASTA | 58 | ||||||||||||||||||||||||||||||
| EMMA & FABRI FIBRA | ANTIDROGA | 27 | ||||||||||||||||||||||||||||||
| EPPU NORMAALI | VIHREÄN JOEN RANNALLA (KAUAN SITTEN) | 37 | ||||||||||||||||||||||||||||||
| ERNIA | BERLINO | 82 | ||||||||||||||||||||||||||||||
| EVGENYA REDKO | DUŽO IR DUŠ | 25 | ||||||||||||||||||||||||||||||
| EWA FARNA | NA OSTRZU / NA OSTŘÍ NOŽE | 28 | ||||||||||||||||||||||||||||||
| EWA FARNA | NEŘÍKEJ, CO MÁ SE STÁT | 1 | ||||||||||||||||||||||||||||||
| EWA FARNA | PERPETUUM MOBILE | 2 | ||||||||||||||||||||||||||||||
| EWA FARNA & MIRAI | VZPOMENEŠ SI? | 10 | ||||||||||||||||||||||||||||||
| F3MIII | NOBLE | 30 | ||||||||||||||||||||||||||||||
| FABIO ROVAZZI FEATURING ARISA & NINO D'ANGELO | LA COSTIERA AMALFITANA | 32 | ||||||||||||||||||||||||||||||
| FABRI FIBRA & MAURIZIO CARUCCI | STELLE | 72 | ||||||||||||||||||||||||||||||
| FABRI FIBRA FEATURING PINGUINI TATTICI NUCLEARI | GOYA | 85 | ||||||||||||||||||||||||||||||
| FARRUKO FEATURING GREEICY & STEVE AOKI | YAPAQUE | 60 | ||||||||||||||||||||||||||||||
| FAT PAPI | FREAKED OUT | 34 | 28 | 32 | 65 | |||||||||||||||||||||||||||
| FIÏNKA | AFINI | 13 | ||||||||||||||||||||||||||||||
| FLEETWOOD MAC | DREAMS | 51 | ||||||||||||||||||||||||||||||
| FLEETWOOD MAC | EVERYWHERE | 86 | ||||||||||||||||||||||||||||||
| FLORIN CERCEL & ANTONIA CERCEL | DOAR PENTRU TINE AMORE | 11 | ||||||||||||||||||||||||||||||
| FLY LO, TRANNOS & BLVD | BANANA | 12 | ||||||||||||||||||||||||||||||
| FONTAINES D.C. | MARIANNE | 34 | 12 | |||||||||||||||||||||||||||||
| FRANCESCO GABBANI | SUMMER FUNK | 67 | ||||||||||||||||||||||||||||||
| FRED DE PALMA, ANITTA & EMIS KILLA | LA TESTA GIRA | 3 | ||||||||||||||||||||||||||||||
| FRSH, KM & LA$$A | BARE MINIMUM (STARBOY) | 25 | ||||||||||||||||||||||||||||||
| FUKAJ & VITO BAMBINO | ZABIORĘ CIĘ TAM | 13 | ||||||||||||||||||||||||||||||
| FULMINACCI | MALEDETTO ME | 73 | ||||||||||||||||||||||||||||||
| FULMINACCI | STUPIDA SFORTUNA | 39 | ||||||||||||||||||||||||||||||
| G.MINEIRO, FLATPEARL, JIZ & SUCCO | SPLINTER CELL | 42 | ||||||||||||||||||||||||||||||
| GACHO | VĒJIEM LĪDZI | 12 | ||||||||||||||||||||||||||||||
| GAIA | BOSSA NOSTRA | 54 | ||||||||||||||||||||||||||||||
| GALENA | CHATGPT | 39 | ||||||||||||||||||||||||||||||
| GALIN & KSIOR | NA POJAR | 16 | ||||||||||||||||||||||||||||||
| GALIN, DESSITA & MIRELA | VARKOLAKAT | 3 | ||||||||||||||||||||||||||||||
| GAMBI | RENÉ CAOVILLA | 20 | ||||||||||||||||||||||||||||||
| GEOLIER | AUTORITÀ | 53 | ||||||||||||||||||||||||||||||
| GEOLIER | CANZONE D'AMORE | 10 | ||||||||||||||||||||||||||||||
| GEOLIER | STELLE | 70 | ||||||||||||||||||||||||||||||
| GEOLIER | UN RICCO E UN POVERO | 98 | ||||||||||||||||||||||||||||||
| GEOLIER FEATURING ANUEL AA | ARCOBALENO | 63 | ||||||||||||||||||||||||||||||
| GEOLIER FEATURING SFERA EBBASTA & ANNA | 2 GIORNI DI FILA | 25 | ||||||||||||||||||||||||||||||
| GIBBS FEATURING IGO & 4MONEY | OSTATNI DZIEŃ LATA | 30 | ||||||||||||||||||||||||||||||
| GIBBS FEATURING KUKON & JONATAN | TY MASZ | 6 | ||||||||||||||||||||||||||||||
| GIMS | CIEL | 84 | ||||||||||||||||||||||||||||||
| GIMS | SOLEIL | 21 | ||||||||||||||||||||||||||||||
| GIMS & LA MANO 1.9 | PARISIENNE | 39 | ||||||||||||||||||||||||||||||
| GIMS & THEODORA | SPA | 73 | ||||||||||||||||||||||||||||||
| GIMS FEATURING MAUVAIS DJO | VIVE LA MONNAIE | 16 | ||||||||||||||||||||||||||||||
| GIORGOS SABANIS | TI THELO EGO ME SENA | 28 | ||||||||||||||||||||||||||||||
| GOLF | DAMN DU SER BRA UT | 25 | ||||||||||||||||||||||||||||||
| GOO GOO DOLLS, THE | IRIS | 36 | 33 | 24 | ||||||||||||||||||||||||||||
| GORDO & REINIER ZONNEVELD | LOCO LOCO | 36 | 5 | |||||||||||||||||||||||||||||
| GRACIE ABRAMS | HIT THE WALL | 93 | ||||||||||||||||||||||||||||||
| GRACIE ABRAMS | LOOK AT MY LIFE | 23 | ||||||||||||||||||||||||||||||
| GRAN ERROR & ANTONIA | LEVITATE | 24 | ||||||||||||||||||||||||||||||
| GRASU XXL | TOT CE E FRUMOS | 17 | ||||||||||||||||||||||||||||||
| GROSU | MIY RAY | 37 | ||||||||||||||||||||||||||||||
| GULDIMUND & SAVEUS | VIL DU NOGET? | 7 | ||||||||||||||||||||||||||||||
| GUY2BEZBAR | JE PENSE À TOI | 52 | ||||||||||||||||||||||||||||||
| HALOO HELSINKI! | VOIKO ENKELITKIN EKSYÄ | 19 | ||||||||||||||||||||||||||||||
| HANNAH BOLEYN, CHEAT CODES & ALTÉGO | MISS ME | 27 | ||||||||||||||||||||||||||||||
| HARRY STYLES | AMERICAN GIRLS | 9 | 42 | 30 | 37 | 24 | 22 | 18 | 18 | 20 | 39 | |||||||||||||||||||||
| HARRY STYLES | DANCE NO MORE | 95 | ||||||||||||||||||||||||||||||
| HARRY STYLES | SIGN OF THE TIMES | 32 | 36 | |||||||||||||||||||||||||||||
| HELLFIELD & SENTINO | MALLORCA | 20 | ||||||||||||||||||||||||||||||
| HELMI MARLEENA | JUHANNUSVALSSI | 21 | ||||||||||||||||||||||||||||||
| HOLLY HUMBERSTONE | TO LOVE SOMEBODY | 56 | 34 | |||||||||||||||||||||||||||||
| HUDAK, 100LITSIA, CHICO&QATOSHI & MOTANA | KAZHY MENI PRAVDU | 39 | ||||||||||||||||||||||||||||||
| HUGEL & SOLTO | JAMAICAN (BAM BAM) | 5 | 4 | 38 | 4 | 22 | 8 | 5 | 7 | 20 | 39 | 19 | 7 | 9 | 3 | 7 | 13 | 24 | 25 | 5 | ||||||||||||
| HUGEL, TOPIC & ARASH FEATURING DAECOLM | I ADORE YOU | 74 | ||||||||||||||||||||||||||||||
| HUGEL, ULTRA NATE & IMAEL ANGEL | MOVIN' TO THE SUN | 3 | 6 | 9 | 1 | 2 | 2 | 5 | 18 | 3 | 39 | 28 | 3 | 16 | 14 | 9 | 2 | 1 | 2 | 2 | 1 | 11 | 18 | 7 | 16 | 5 | 4 | 9 | 36 | 20 | 3 | 7 |
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | DJURENS VAGGVISA | 7 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | GODNATTVISAN | 30 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | HUMLEHUM | 17 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | NU SÄGER VI GODNATT | 19 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | SOMNA | 16 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | STJÄRNORNA | 13 | ||||||||||||||||||||||||||||||
| HUNTR/X | GOLDEN | 45 | 62 | 26 | 83 | 10 | 11 | 29 | 32 | 67 | ||||||||||||||||||||||
| IAMCHINO, PITBULL & FLO RIDA | BORRACHO Y LOCO | 25 | ||||||||||||||||||||||||||||||
| IDA | VÄÄRÄ NAINEN | 8 | ||||||||||||||||||||||||||||||
| IDALY FEATURING RONNIE FLEX & FRENNA | POPULAIR | 19 | ||||||||||||||||||||||||||||||
| ILTA | SE MENEE HYVIN TAI SE MENEE OHI | 30 | ||||||||||||||||||||||||||||||
| IMAEL ANGEL | BAD TIMES | 83 | 29 | |||||||||||||||||||||||||||||
| INNA | MORENITO | 22 | ||||||||||||||||||||||||||||||
| IOUNA0NLINE | KEVÄT TULEE KUN SÄ PALAAT | 31 | ||||||||||||||||||||||||||||||
| IRAMA | CABANA | 17 | ||||||||||||||||||||||||||||||
| ISAC ELLIOT | AI ETTÄ | 1 | ||||||||||||||||||||||||||||||
| ISAC ELLIOT | KAIKEN VARALTA | 3 | ||||||||||||||||||||||||||||||
| ISAC ELLIOT | SINFONIAA | 17 | ||||||||||||||||||||||||||||||
| ISAC ELLIOT & ARES | EILINEN | 4 | ||||||||||||||||||||||||||||||
| ISAC ELLIOT FEATURING TURISTI | MANNERHEIM | 10 | ||||||||||||||||||||||||||||||
| ISAC ELLIOT X MIRELLA | PALAMAAN | 18 | ||||||||||||||||||||||||||||||
| IVAN LIULENOV | IKONA | 14 | ||||||||||||||||||||||||||||||
| IVAYLA X DIONA | TEMPERATURA | 37 | ||||||||||||||||||||||||||||||
